|
LINDY LOU
| Choreographed by: |
(unknown) |
| Counts: | 24 |
| 1-2 | | Right foot fan |
| 3 | | Right toe touch forward |
| 4 | | Right toe touch next to left |
|
| 5 | | Right toe touch right side |
| 6 | | Kick right foot behind left leg |
|
| 7-9 | | Grapevine right |
| 10 | | Left hitch |
|
| 11-13 | | Grapevine left |
| 14 | | Pivot 1/2 turn, right hitch |
|
| 15-17 | | step back R L R |
| 18 | | Left hitch |
|
| 19-21 | | Walk forward L R L |
| 22 | | Right hitch |
|
| 23 | | Left hitch |
| 24 | | Stomp right next to left |
|
| Start over |
Line Dance Archives |