|
CARIBBEAN QUEEN
| Choreographed by: |
Dan Morrison |
| Music: | Billy Ocean: Caribbean Queen |
| Counts: | 32 |
| Type: | 4 wall line dance - Intermediate |
| CROSS SAILORS |
| 1&2 | | Step R over L, step L side L, step R side R |
| 3&4 | | Step L over R, step R side R, step L side L |
| 5&6 | | Step R over L, step L side L, step R side R |
| 7&8 | | Step L over R, step R side R, step L side L |
|
| CROSS ROCK STEP, SIDE SHUFFLE, CROSS ROCK STEP, 1/4 SHUFFLE LEFT |
| 1-2 | | Step R over L, step L in place |
| 3&4 | | Step R side R, step L to R, step R side R |
| 5-6 | | Step L over R, step R in place |
| 7&8 | | 1/4 shuffle L |
|
| HEEL, HOOK, SHUFFLE, HEEL, HOOK, SHUFFLE |
| 1-2 | | Touch R heel forward, hook R over L |
| 3&4 | | Step forward on R, step L to R, step forward on R |
| 5-6 | | Touch L heel forward, hook L over R |
| 7&8 | | Step forward on L, step R to L, step forward on L |
|
| ROCK STEP, 1/2 SHUFFLE RIGHT, ROCK STEP, COASTER STEP |
| 1-2 | | Rock forward on R, step L in place |
| 3&4 | | 1/2 shuffle right |
| 5-6 | | Rock forward on L, step R in place |
| 7&8 | | Step back on L, step R beside L, step forward on L |
|
| REPEAT |
Line Dance Archives |